| Performance Parameters | |
|---|---|
| Light Sources | 617nm LED Aimer, White LED |
| Supported Symbologies | 1D: Code 128, EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code 11, IATA 25, Interleaved 2 of 5, Code 39, Code 93, Code 32, Codabar, Matrix 2 of 5, Industrial 25, MSI-Plessey2D: QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec |
| Scan Mode | Manual / Continuous / Automatic inductive scanning |
| Precision | 55mil |
| Scan Angle | Horizontal: 48°; Vertical: 36°; Rotation: 360° |
| Mobile Tolerance | Not specified |
| Optical System | 640H × 480V pixels (CMOS) |
| Indicator | LED, screen display |
| Interface | USB-HID; Bluetooth: HID, BLE, SPP |
| Physical Parameters | |
|---|---|
| Dimensions | 46 mm*38.5 mm*128 mm |
| Weight | 70g |
| Material | ABS + PC |
| Shock Resistance | Withstands multiple 1.5m drops to concrete |
| Cable Length | 0.8 m |
| Environmental Parameters | |
|---|---|
| Operating Temperature | -20℃ to 50℃ |
| Storage Temperature | -40℃ to 70℃ |
| Ambient lighting | 0–100,000 lux |
| Relative Humidity | 5–95% (Non-condensing) |
| Electrical Parameters | |
|---|---|
| Voltage | DC 5V ±5% |
| Operating Current | 26mA (idle), 250mA (scanning) |
| Standby Current | 0mA (battery cut off in standby) |
| Battery | Lithium 1000mAh |
| Battery Working Time | Continuous: 4h, Intermittent: >8h |
| Charging Time | 3–3.5h |
| Charging Model | USB Type-C |






