- Plug and play with Windows, Linux, Android POS systems
- Scans 1D, 2D barcodes, QR codes on mobile phone screens
- Megapixel camera allows decoding challenging barcodes with impressive speed
- Big scan window allows quick and efficient scanning
- Super wide angle lens ensures fast reading speed
- Easily scans barcodes on bottles and cans for fast checkout
- Auto sensing mode supports hands-free operations for greater convenience
- Connectivity: USB
- Warranty: 1 year
Performance Parameters | |
Light Sources | Red LED (lighting) color temperature 650nm LED |
Supported Symbologies | 1D: UPC, EAN, Code 39(with full ASCII), Codabar, Code 128, Code 93, Code 11, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, MSI-Plessey, GS1 DataBar, etc 2D: PDF417, Data Matrix, QR Code, etc |
Scan Mode | Continuous/ Automatic |
Precision | ≥4mil |
Scan Angle | Yaw ±55°, Rotation 360°, Pitch ±55° |
Scan Speed | 60fps |
Mobile Tolerance | 1 meter / sec |
Depth of Scan Field | 0-150mm@(13mil UPC/EAN 100%, PCS=90%) |
Error Rate | 1/5 million |
Button functions | Read 1D barcode only or read both 1D, 2D barcodes |
Interface | USB-HID |
Physical Parameters | |
Dimensions | 150mm*108mm*96mm |
Weight | 277.3g |
Material | ABS+PC |
Cable Length | 2m |
Shock Resistance | 1.5m drop to concrete |
Environmental Parameters | |
Operating Temperature | -20℃ to 50℃ |
Storage Temperature | -40℃ to 70℃ |
Ambient lighting | 0 to 100000 lux |
Relative Humidity | 5% to 95% (Non-condensing) |
Electrical Parameters | |
Voltage | DC5V±5% |