- Multiple connection options - Bluetooth, wireless and corded
- Supports Windows, iOS (iPad, iPhone), Android, macOS (Macbook), Linux
- Reads barcodes on mobile phone screens
- Internal storage of 512,000 characters for warehouse usage
- Connectivity: Bluetooth pairing, wireless with USB dongle, USB
- Warranty: 1 year
| Performance Parameters | |
| Light Sources | 617nm Red visible LED |
| Supported Symbologies | UPC- A, UPC-E, EAN-13, EAN-8, Codabar, Code 39, Code 39 Full ASCII, China Post, Plessey, MSI, Code 93, Code 128, Industrial 2 of 5, Interleave 2 of 5, Code 11, ISBN, SSN, Code 32(Italian pharm code), Code 39 extended, GS1-128 and ITF-14, SISAS, GS1 Omnidirectional, GS1 Limited, Aviation25, RSS 14. |
| Sensor | CCD Image Sensor |
| Resolution Ratio | 1500 points |
| Scan Mode | Manual/ Continuous |
| Precision | ≥4mil |
| Scan Speed | 200 times/s |
| Contrast | ≥20% |
| Depth of Scan Field | EAN13 20-280mm (0.33mm) |
| Error Rate | 1/5 million |
| Interface | USB-HID |
| Bluetooth | Bluetooth BLE 4.0 |
| Wireless Distance | 30-50 meters (open distance) |
| Storage Mode | Automatic data storage mode when out of connection range or inventory storage mode |
| Storage Capacity | 512000 characters |
| Physical Parameters | |
| Dimensions | 102mm*71mm*177mm |
| Weight | 225g |
| Material | ABS+PC |
| Cable Length | 1.2m |
| Shock Resistance | 3m drop to concrete |
| Environmental Parameters | |
| Operating Temperature | -20℃ to 50℃ |
| Storage Temperature | -40℃ to 70℃ |
| Ambient lighting | 0 to 100000 lux |
| Relative Humidity | 5% to 95% (Non-condensing) |
| Electrical Parameters | |
| Voltage | DC5V±5% |
| Lithium Battery | 2200mA |
| Charging Time | 5 hours |
| Battery Working Time | 12 hours |

