| Product | Varius Message Router V2 | Varius Message Router V2 with 8 dry contact inputs |
|---|---|---|
![]() | ![]() | |
| Part No. | MR2004G | MR2004GIO8 |
| Description | Varius Message Router V2 | Varius Message Router V2 with 8 dry contacts input |
| Hardware | ||
| Processor | ARMv8 1.4GHz | ARMv8 1.4GHz |
| Memory | 1GB | 1GB |
| Internal Storage | 32GB | 32GB |
| SIM Slot | Micro SIM slot | Micro SIM slot |
| Cellular Wavebands | LTE-TDD: B1/B3/B5/B7/B8/B20 LTE-FDD: B38/B40/B41 UMTS/HSDPA/HSPA+: B1/B5/B8 GSM/GPRS/EDGE: 900/1800MHz | LTE-TDD: B1/B3/B5/B7/B8/B20 LTE-FDD: B38/B40/B41 UMTS/HSDPA/HSPA+: B1/B5/B8 GSM/GPRS/EDGE: 900/1800MHz |
| Input Voltage | 5V DC | 5V DC |
| Connectors | ||
| Dry Contact Inputs | NA | 8 Dry Contact Inputs |
| Ethernet | 1 RJ-45 Ethernet Gigabit port | 1 RJ-45 Ethernet Gigabit port |
| Wireless | 2.4GHz and 5GHz IEEE 802.11.b/g/n/ac | 2.4GHz and 5GHz IEEE 802.11.b/g/n/ac |
| Bluetooth | Bluetooth 4.2, BLE | Bluetooth 4.2, BLE |
| USB | 4 USB 2.0 Ports: USB Host (Type A) | 4 USB 2.0 Ports: USB Host (Type A) |
| Antenna | Male SMA, 2dBi detachable antenna | Male SMA, 2dBi detachable antenna |
| Physical Description | ||
| Dimensions (L x W x H) | 92.5 mm x 107 mm x 29 mm | 92.5 mm x 107 mm x 45 mm |
| Weight | 200 grams | 280 grams |
| Chassis Type | PETG Plastic | PETG Plastic |
| Environment | ||
| Operating Temperature | -30° to +70° C* | -30° to +70° C* |
| Storage Temperature | -40° to +85° C | -40° to +85° C |
| Relative Humidity | 20% to 90%, non-condensing | 20% to 90%, non-condensing |


