- Specially designed for self-service kiosks
- Plug and play for quick and hassle-free set up
- Reads 1D, 2D barcodes, QR codes, barcodes on mobile phone screens
- Compact enclosure with 2 bottom screw holes for mounting in small spaces
- Suitable for outdoor use
- Connectivity: USB
- Warranty: 1 year
Performance Parameters | |
Light Sources | 630nm LED Red Lighting |
Supported Symbologies | 1D: Code 128, UCC/EAN 128, AIM-128, EAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleave 2 of 5, ITF-6, ITF-14, Codabar, Matrix 2 of 5, Industrial 25, Standard 25, MSI-Plessey, Code 39, Code 93, Code 11, Plessey, GS1 DatabarTM(RSS)(RSS-14,RSS-Limited, RSS-Expand). 2D: PDF417, QR Code(QR1/2, Micro), Data Matrix (ECC200, 050, ECC000, 080, 100, 140), Hanxin Code. |
Scan Mode | Automatic |
Precision | 3mil(Code 39), 7.5mil(Data Matrix), 4mil(PDF 417) |
Scan Angle | Horizontal: 46.1°; Vertical: 30.4° |
Mobile Tolerance | 2.5 meters / sec |
Optical System | 640H*480V pixels(Wide VGA) |
Indicator | LED, speaker |
Interface | USB-HID |
Physical Parameters | |
Dimensions | 52mm*56.5mm*25mm |
Weight | 60g |
Material | ABS+PC |
Shock Resistance | 1.5m drop to concrete |
Environmental Parameters | |
Operating Temperature | -20℃ to 50℃ |
Storage Temperature | -40℃ to 70℃ |
Ambient lighting | 0 to 100000 lux |
Relative Humidity | 5% to 95% (Non-condensing) |
Electrical Parameters | |
Voltage | DC5V±1% |