XB-915 1D CCD Barcode Scanner
Specifications :
Optical | Description |
Light Source | RED LED 660nm CCD |
Visual Indicators | Blue LED =Decoding Successful |
System Interface | ABS |
Depth of field | 0″to1.2″(0mm to 30mm)13mil code |
Resolution | 4mil |
Scanning Angle | 45° |
Scanning Distance | 0″-4″(0mm-101mm) |
Scanning Rate | 270 scan lines per second |
Print Contrast | Minumum 45% Contrast |
Light Levels | 1000LUX-500LUX |
Decode Capabilities | Read All 1D Standard barcode symbologies |
Programmable Features | Prefix Code,Length Code ,Barcode Type,ISBN/ISSN/CLSI/UK Plessey conversion,Scanning Mode,Time Out,Baud Rate |
Weight | 200g |
Dimensions | L83mm x W 70mm x H 172mm |
Housing Material | ABS+PC |
Input | DC5V ± 1% |
Current | 85mA |
Temperature | Operating ( -20°c to 50°c) Storage (-40°c to 70°c) |
Humidity | 5%-95% relative humidity ,non-condensing |
Shock Resistance | Withstands multiple drops from 3m |
Certificate | FCC Class-A,CE/UL,RoHS |
Click here to BUY NOW