SPECIFICATIONS:
Hardware Features:
| Interface | 1 10/100Mbps WAN/LAN Port 1 10/100Mbps LAN Port 1 USB Port 1 RESET Button 1 UART console 1 Micro USB (5V/0.5A Input) |
| Wireless Standards | IEEE 802.11b/g/n |
| Indicator | WLAN/System |
| Antenna Type | Built-in smart omnidirectional antenna |
| Dimensions | 64mm x 44.5mm x22.3mm(L x W x H) |
| CPU | AR9331 |
| DDR2 | 64M |
Wireless Features:
| Frequcency | 2.4~2.484GHz |
| Signal Rate | 11n: Up to 135Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| EIRP | <20dBm (EIRP) |
| Reception Sensitivity | 135M:-70dBm@10%PER 65M:-73dBm@10%PER 54M:-76dBm@10%PER |
| Wireless Modes | AP Mode, Router Mode |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128/152-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Software Features:
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Quality of Service | WMM, Bandwidth Control |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
| Access Control | Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Management | Access Control Local Management Remote Management |
Environment:
| Certification | CE, FCC, RoHS |
| System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
