- Versatile with Bluetooth and wireless operations
- Long transmission range of up to 100m
- Supports Windows, iOS (iPad, iPhone), Android, macOS (Macbook), Linux
- Reads 1D, 2D barcodes, QR codes on mobile phone screens
- Hands free mode for greater convenience
- Internal storage of 512,000 characters for warehouse usage
- Connectivity: Bluetooth pairing, wireless with USB dongle
- Warranty: 1 year
Performance Parameters | |
Light Sources | 617nm LED Aimer,White LED |
Supported Symbologies | 1D: EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128,Codabar,Interleaved 2 of 5, ITF-6,ITF-14,ISBN,ISSN,MSI-Plessey,GS1 Databar,GS1 Composite Code,Code 11,Industrial 25,Standard 25,Plessey, Matrix 2 of 5. 2D: QR Code, Data Matrix, PDF417,Aztec, Maxicode,HanXin Code. |
Resolution | 640*480 |
Scan Mode | Manual/ Continuous/ Automatic |
Precision | ≥5mil |
Scan Angle | Yaw ±60°, Rotation 360°, Pitch ±60° |
Depth of Scan Field | EAN13 50-200mm (13mil); QR 25-240mm (20mil);PDF147 30-130mm (6.67mil) |
Error Rate | 1/5 million |
Interface | USB-HID |
Bluetooth | Bluetooth BLE 4.0 |
Wireless Distance | Up to 100 meters (open distance) |
Storage Mode | Automatic data storage mode when out of connection range or inventory storage mode |
Storage Capacity | 512000 characters |
Physical Parameters | |
Dimensions | 85mm*62mm*154mm |
Weight | 176g |
Material | ABS+PC |
Cable Length | 1m |
Shock Resistance | 1.5m drop to concrete |
Environmental Parameters | |
Operating Temperature | -20℃ to 50℃ |
Storage Temperature | -40℃ to 70℃ |
Ambient lighting | 0 to 100000 lux |
Relative Humidity | 5% to 95% (Non-condensing) |
Electrical Parameters | |
Voltage | DC5V±5% |
Lithium Battery | 2200mA |
Charging Time | 5 hours |
Battery Working Time | 7 hours |