- Plug and play for quick and hassle-free set up
- Reads 1D, 2D barcodes, QR codes on mobile phone screens
- Hands free mode for greater convenience
- Adjustable stand ensures greater ease of use
- Fast response time for operational efficiency
- Connectivity: USB
- Warranty: 1 year
| Performance Parameters | |
| Light Sources | 617nm LED Aimer,White LED |
| Supported Symbologies | 1D: Codabar, Code 11, Code 39, Code 93, EAN13, EAN8, UPCA, UPCE, Code 128, Interleave 2 of 5, Industrial 2 of 5, Matrix 2 of 5, MSI Code, GS1 Databar. 2D: QR Code, Data Matrix, PDF417. |
| Scan Mode | Manual/ Continuous/ Automatic |
| Precision | ≥5mil |
| Scan angle | Yaw ±65°, Rotation 360°, Pitch ±60° |
| Depth of scan field | 60-200mm |
| Error Rate | 1/5 million |
| Interface | USB-HID |
| Physical Parameters | |
| Dimensions | 83mm*70mm*172mm |
| Weight | 112g |
| Material | ABS+PC |
| Cable Length | 2m |
| Shock Resistance | 1.5m drop to concrete |
| Environmental Parameters | |
| Operating Temperature | -20℃ to 50℃ |
| Storage Temperature | -40℃ to 70℃ |
| Ambient lighting | 0 to 100000 lux |
| Relative Humidity | 5% to 95% (Non-condensing) |
| Electrical Parameters | |
| Voltage | DC5V±5% |

