Description
Performance Parameters | |
Light Sources | Red LED 625nm±10nm |
Supported Symbologies | 1D: Code128, UCC/EAN-128, AIM-128, EAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 2 of 5, ITF-6, ITF-14, Codabar, Matrix 2 of 5, Industrial 25, Standard 25, MSI-Plessey, Code 39, Code 93, Code 11, Plessey, GS1-DataBarTM(RSS) (RSS-14, RSS-Limited, RSS-Expand). 2D: PDF417, QR Code (QR1/2, Micro), Data Matrix (ECC200, 050, ECC000, 080, 100, 140), HanXin Code |
Resolution | 640*480 |
Scan Angle | Yaw ±45°,Rotation 360°,Pitch ±50° |
Precision | ≥3mil |
Depth of scan field | EAN13 55-325mm (13mil);QR 30-130mm (20mil); PDF147 30-90mm (6.67mil); Code 39 25-140mm (5mil);Data Matrix 25~90mm (10mil); |
Error Rate | 1/5 million |
Contrast | ≥20% |
Interface | USB-HID |
Physical Parameters | |
Dimensions | 102mm*71mm*177mm |
Weight | 169.2g |
Material | ABS+PC |
Cable Length | 2m |
Environmental Parameters | |
Operating Temperature | -20℃~50℃ |
Storage Temperature | -40℃~70℃ |
Relative Humidity | 5%~95%(Non-condensing) |
Ambient lighting | 0~100000 lux |
Electrical Parameters | |
Voltage | DC5V±5% |